Cemetery | Mt. Clinton Mennonite Church Cemetery |
Location | Mt. Clinton, Rockingham County, Virginia. From Harrisonburg travel west on Route 33 (Rawley Pike) approximately 6 miles and take a right onto Route 752 (Muddy Creek Road). Continue on Route 752 about 3 miles and take a left onto Route 726 (Mt. Clinton Pike). You will cross a bridge and go about 6/10ths mile and cemetery will be on the left side of the road. |
Notes | Recorded cemetery from left to right (east to west) and headstones from left to right (south to north). In 1967 J. Robert Swank noted "This cemetery is well kept. Indications show more graves without markers." The notes in the "Remarks" column were provided by Mr. Swank. |
Survey Date and Recorder | 24 May 2002 Robert & Lois Emswiler |
Surnames are sorted by section / plot / row / grave - only sections and rows are shown
Section | Row | Surname | Given Name & MI | Birth Date | Death Date | Headstone Notes | Remarks |
---|---|---|---|---|---|---|---|
Vanpelt | Grant | No visible marker; J. Robert Swank note in 1967 - Minor Hoover said this man is buried here. | |||||
001 | Nelson | William W. "Billy" | 25 Sep 1958 | 24 Feb 2000 | Children: Bobby, Ashley | ||
002 | Nelson | Bruce A. | 14 Feb 1928 | Father, Our children: Danny, Kathy, Bruce Jr.(Buddy), Billy | |||
002 | Nelson | Pauline F. | 7 Mar 1931 | 20 Dec 2001 | Mother | ||
002 | Troyer | Roger, D.D.S. | 17 Nov 1945 | 31 Aug 2000 | Our children: Sarah K., Emily J., David M., Jared M. | ||
002 | Troyer | Jeanne Miller | 23 Apr 1951 | w/Roger | |||
003 | Moyers | Cletus Hopkins | 26 Aug 1916 | 27 Dec 1990 | |||
003 | Kirkpatrick | Rebecca F. Payne | 28 Jun 1919 | 7 Dec 1994 | |||
003 | Knight | Paul B. | 30 May 1927 | Father | |||
003 | Knight | Ruby | 11 Jun 1927 | 20 Jul 1998 | Mother | ||
003 | Caldwell | Loyd E. | 1929 | 2000 | Kyger Trobaugh funeral home marker only | ||
003 | Brown | Harold | 1934 | 1999 | Kyger Trobaugh funeral home marker only | ||
003 | Dove | Leona M. | 1 May 1916 | 3 Oct 1999 | |||
003 | Carpenter | Julian O., Rev. | 28 Jul 1941 | 29 Oct 2001 | SFC U.S. Army Vietnam | ||
003 | Carpenter | Randy | 1953 | 2002 | Johnson funeral home marker only | ||
003 | McDorman | Leonard W. "Mack" | 16 Feb 1930 | 11 Mar 1999 | Our children: Bonnie, Leonard Jr., Rhonda Huffman, R. Joseph, Lewis Milton, Libbie Ritchie | ||
003 | McDorman | Ruby Hawkins | 15 Jun 1932 | w/Leonard | |||
003 | Knight | Bobby E. | 13 Oct 1938 | 28 May 1999 | |||
003 | High | Ronald G. | 27 Dec 1938 | 10 Feb 2002 | |||
003 | High | Evelyn M. | 9 Nov 1948 | ||||
004 | Smith | Warren H. | 23 Feb 1922 | 15 May 1987 | U. S. Army WWII | Military marker reads Warren Howard Smith | |
004 | Smith | Wretha A. | 8 Mar 1929 | 13 Feb 1998 | |||
004 | Knight | Ralph F. | 11 Jun 1920 | 12 Jan 1997 | PFC U.S. Army WWII | ||
004 | Ritchie | Ivan | 16 Oct 1914 | 7 Jun 1998 | |||
004 | Ritchie | Helen T. | 19 May 1916 | 14 Mar 1998 | |||
004 | Jones | Effie H. | 31 May 1910 | 2 Jun 2000 | Mother | ||
004 | Burkholder | I. David | 3 Sep 1936 | Married 1 Sep 1956 | |||
004 | Burkholder | Lois C. | 5 Jan 1937 | w/I. David | |||
004 | Simmons | Mabel | 13 May 1930 | 26 Nov 1998 | |||
004 | Hoskins | Della May | 1917 | 2000 | Kyger Trobaugh funeral home marker only | ||
004 | Zirkle | Coyn Clayton | 1941 | 1999 | McMullen funeral home marker only | ||
004 | Payne | Edward L. | 9 Jul 1912 | 29 Jul 2001 | |||
004 | Payne | Naomi P. | 18 Oct 1925 | ||||
004 | Payne, Sr. | Clarence E. | 10 Aug 1920 | 7 Feb 1999 | |||
004 | Johnson | Russell F. | 1975 | 1998 | |||
004 | Eppard | Robert D. | 1940 | 1997 | Wed 29 Dec 1979 | ||
004 | Eppard | Katherine M. | 1938 | w/Robert D. | |||
004 | Smith, Jr. | Charles W. | 18 Oct 1931 | ||||
004 | Knight | Margie Louise | 4 Apr 1940 | 28 May 1998 | |||
005 | Payne | John W. | 16 Mar 1914 | 24 May 1999 | Cpl U.S. Army Air Forces WWII | Military marker reads John Wilmer Payne | |
005 | Smith | Jacob Leon (Ginger) | 28 May 1960 | 26 May 1994 | |||
005 | Curry | Charles L. | 8 Mar 1943 | Married 8 Aug 1961 | |||
005 | Curry | Shirley H. | 18 Jul 1947 | 30 Mar 1994 | w/Charles L. | ||
005 | Payne | Paul | 23 Aug 1917 | 6 Apr 1987 | |||
005 | Hoover | Frances K. | 11 Jun 1915 | 3 Mar 1987 | |||
005 | Hoover | Robert Lee | 1925 | 1988 | AS U.S. Navy WWII | ||
005 | Hoover | Danny Leroy | 10 Jun 1952 | Son | |||
005 | Hoover | Anna Lee | 3 Jan 1927 | 28 Aug 1993 | Mother | ||
005 | Hoover | Jacob T. "Jakie" | 16 Oct 1931 | 13 Jun 1993 | |||
005 | Knight | Avis E. | 19 Jun 1949 | Our children: Kim, Bryan, Chris, Wesley, Dustin | |||
005 | Knight | Vera J. | 16 May 1948 | w/Avis E. | |||
005 | Thomas | Wanda Hamilton | 26 Aug 1948 | 23 Feb 1996 | Mother | ||
005 | Simmons | Stanley L. | 16 Aug 1951 | 24 Dec 1992 | Married 2 Dec 1979 | ||
005 | Simmons | Virginia L. | 5 Jul 1957 | w/Stanley L. | |||
005 | Hoover | Paul | 30 Nov 1928 | 27 Aug 1996 | |||
005 | Lam | Sidney McClure | 22 Sep 1919 | 23 Apr 1993 | |||
005 | Lam | Hazel Lea | 19 Apr 1922 | 14 Sep 1998 | |||
005 | Smith | Henry A. | 14 Apr 1932 | 15 Apr 1986 | Married 7 May 1950 | ||
005 | Smith | Mamie M. | 9 Mar 1934 | w/Henry A. | |||
005 | Huffman | John W. | 6 Aug 1915 | 14 Mar 1995 | Pfc U.S. Marine Corps WWII | Military marker reads John William Huffman | |
005 | Huffman | Geraldine M. | 5 Jun 1913 | 24 Sep 1988 | |||
005 | Unknown | Stone missing-only base in 2002 | |||||
006 | Caldwell | Frank | 8 May 1916 | 12 Nov 1980 | |||
006 | Caldwell | Howard C. | 8 Apr 1914 | 18 Oct 1995 | |||
006 | Caldwell | Dorothy M. | 21 Jun 1921 | ||||
006 | Caldwell | Leonard | 2 Jun 1922 | 27 Nov 1989 | |||
006 | Knowles | Randall Alan | 11 Jan 1964 | 3 Dec 1979 | s/Riley A. Jr. & Ruth M. (Swope) Knowles | ||
006 | Swope | Howard P. | 1913 | 1980 | Father | ||
006 | Swope | Martha A. | 1910 | 1996 | Mother | ||
006 | Knight | Barney K. | 10 Aug 1908 | 7 Feb 1980 | |||
006 | Knight | Minnie B. | 8 Dec 1917 | ||||
006 | Lambert | Edward L. "Eddie" | 2 Dec 1937 | 12 Jun 1995 | |||
006 | Lambert | Georgie L. | 3 Sep 1934 | ||||
006 | Bynaker | John P. | 14 Aug 1919 | 31 Oct 1997 | |||
006 | Sanford | Taga L. | 22 Jun 1924 | 24 Jul 1983 | |||
006 | Hoover | Pete | 20 Jul 1920 | 19 Mar 1983 | |||
006 | Hoover | Margie C. | 20 Dec 1928 | ||||
006 | Hoover | Lester L. | 20 Sep 1931 | 10 Jan 1988 | Their children: Judy, Billy, Jeff | ||
006 | Hoover | Rosie S. | 26 Jun 1933 | w/Lester L. | |||
006 | Fink | Charles F. | 22 Feb 1926 | 7 Oct 1982 | |||
006 | Fink | Reba V. | 17 Dec 1928 | ||||
006 | McDorman | J. Richard | 1927 | 1979 | |||
006 | McDorman | Lorraine B. | 1933 | 1983 | |||
006 | Reedy | Arlie Eugene | 28 Feb 1956 | 11 Jul 1987 | |||
006 | Payne | Harry L. | 25 Aug 1924 | ||||
006 | Payne | Mary C. | 17 Mar 1927 | 10 Oct 1996 | |||
006 | Reedy | Jordan W. | 20 Apr 1996 | 20 Apr 1996 | Our son | ||
006 | Payne | Edward Eugene | 16 Mar 1908 | 3 Jun 1992 | |||
006 | Eppart | Barbara Ann | 13 Nov 1968 | 22 Feb 1989 | Daughter | ||
006 | Shoemaker | James W. | 20 Mar 1893 | 1 Feb 1980 | |||
006 | Shoemaker | Sallie C. | 21 May 1906 | 12 Jan 1989 | |||
006 | Eavers | James Orville | 1920 | 1987 | Pfc U.S. Army WWII | ||
007 | Howdyshell | Whitney Lee | 20 Sep 1927 | 18 Sep 1981 | Father; Married 11 Feb 1950; Our children: Rickey, Lester, Janet, June, Joann | ||
007 | Howdyshell | Jearlene V. | 6 Dec 1930 | Mother | w/Whitney Lee | ||
007 | Sandy | Elbert W. | 8 Nov 1935 | 21 Sep 1995 | Brother, uncle & friend | ||
007 | Caldwell | Robert F. | 1902 | 1979 | Father; Children-Earl, Pauline, Loyd, Golden, Clarence, Geraldine, Rachel, Helen, Brenda | ||
007 | Caldwell | Lucille S. | 1908 | 1979 | Mother | w/Robert F. | |
007 | Caldwell | Earl David | 1923 | 1980 | Lindsey funeral home marker only | ||
007 | Showalter | W. Earl | 14 Aug 1908 | 30 Jan 1992 | Father; Children-Ethel, Paul, William, Mary Lee, Samuel | ||
007 | Showalter | Elma K. | 14 Feb 1910 | 15 Dec 1986 | Mother | w/W. Earl; nee Kingree | |
007 | Crawford | Lester J. | 6 Apr 1929 | ||||
007 | Crawford | Arvilla M. | 4 Jan 1931 | 10 Jun 1992 | |||
007 | Anthony, Sr. | James W. | 2 Jan 1936 | 3 Oct 1988 | |||
007 | Anthony | Loretta J. | 14 Aug 1937 | ||||
007 | McDorman | Claude S. | 29 Dec 1904 | 6 Oct 1982 | |||
007 | McDorman | Iva B. | 23 Sep 1913 | 20 Sep 1996 | |||
007 | Allen | James P. | 17 Sep 1930 | 4 Mar 1988 | Pvt U.S. Army Korea | Military marker reads James Paul Allen | |
007 | Allen | Helen G. | 29 May 1930 | ||||
007 | Allen | John W. | 8 Mar 1952 | 16 Oct 1978 | Father; Our children-Vicky, Cindy, Denise | ||
007 | Allen | Sandra S. | 11 Jan 1954 | Mother | w/John W. | ||
007 | McDorman | Russell B. | 22 Jan 1922 | Father; married 30 Aug 1952 | |||
007 | McDorman | Violet G. | 21 Aug 1936 | 3 Jun 1978 | Mother | w/Russell B. | |
007 | Crouch | William | 7 Jan 1913 | 7 Nov 1986 | |||
007 | Crouch | Grace F. | 1 Dec 1918 | 16 Aug 1990 | |||
007 | Hensley | Virginia M. | 5 Mar 1938 | 27 Mar 1985 | nee Crouch | ||
007 | Brooks | Carl E. | 21 Aug 1928 | 27 Oct 1977 | Father; Children-Karen, Tommy, Steven, Jackie, Dale, Carl, Cindy | ||
007 | Brooks | Thelma B. | 2 Feb 1929 | Mother | w/Carl E. | ||
007 | Hoover | Weldon K. | 27 Feb 1909 | 8 Mar 1977 | |||
007 | Hoover | Charlotte M. | 9 Jun 1916 | 13 Oct 1995 | |||
008 | Harper | June Faye | 7 Oct 1959 | 31 Aug 199 | |||
008 | Howdyshell | Daniel W. | 26 Sep 1979 | 22 Feb 1980 | Son | ||
008 | Falls | Ly? Hazel | 1925 | 1997 | Kyger Trobaugh funeral home marker only-letters missing | ||
008 | Falls | Layton C. | 12 Jan 1913 | 18 Feb 1991 | |||
008 | Simmons | Leslie P. | 10 Jan 1940 | 16 Oct 1977 | |||
008 | Simmons | Genevieve A. | 22 Feb 1943 | ||||
008 | Smith | William E. | 12 Jul 1912 | 19 Sep 1985 | Husband; S2 U.S. Navy WWII | Military marker reads William Evert Smith | |
008 | Smith | Catherine G. | 8 Jan 1939 | Wife | w/William E. | ||
008 | Shoemaker | Charles S. | 20 Feb 1948 | 2 Jun 1984 | |||
008 | Donovan | 20 Jun 1953 | 10 Jun 1977 | ||||
008 | Donovan | David | 20 May 1932 | Father | |||
008 | Donovan | Brownie M. | 12 Mar 1933 | 9 Dec 1999 | Mother | ||
008 | Hoover | Dallas L. | 2 Apr 1941 | ||||
008 | Hoover | Margie M. | 29 Mar 1941 | ||||
008 | Knight | Harry | 17 Aug 1912 | 9 Apr 1984 | |||
008 | Knight | Hazel M. | 24 Aug 1918 | ||||
008 | Knight | Donnie Lee | 14 Jun 1957 | ||||
008 | Warner | Tynia Luann Wilburn | 11 Mar 1968 | 25 Nov 1994 | Her children: Karen, Jennifer, Timothy | ||
008 | Allen | Rodney Wayne | 25 Nov 1972 | 23 Feb 1977 | |||
008 | Allen | Larry P. | 26 Jan 1949 | 6 Mar 1993 | Pvt U.S. Army Vietnam; His children-Rodney, Stefanie, John | Military marker reads Larry Paul Allen | |
008 | Reedy | Arlie H. | 24 Dec 1918 | 2 Jan 1994 | |||
008 | Reedy | Tressie E. | 6 Apr 1924 | 13 May 1994 | |||
008 | Rexrode | George E. | 1904 | 1976 | |||
008 | Rexrode | Lena B. | 1906 | 1996 | |||
008 | King | Joseph R. | 6 Mar 1894 | 27 Dec 1975 | Father; Married 2 Jun 1926 | ||
008 | King | Ola Fulk | 3 Oct 1896 | 27 Mar 1981 | Mother | w/Joseph R. | |
008 | Sparks | B. Joan King | 20 Mar 1927 | 10 Jul 1999 | Beloved d/Joseph R. & Ola Fulk King Sparks | ||
008 | Hoover | Fannie C. | 20 Mar 1885 | 7 Feb 1981 | Erected by Charlotte | ||
008 | Hoover | Bobby Lee | 7 Aug 1940 | 26 Oct 1982 | |||
009 | Rexrode | Benjamin B. | 29 Mar 1921 | 14 May 1995 | |||
009 | Rexrode | Arizona R. | 30 Jul 1921 | ||||
010 | McDorman | Scott A. | 28 Jan 1976 | ||||
010 | Caldwell | Rocky A. | 12 Aug 1947 | 16 Apr 1978 | |||
011 | Donovan | Mary E. | 18 Mar 1911 | 12 Jun 1912 | d/David F. & Lillie D. | ||
011 | Donovan | James E. | 26 Oct 1912 | Aged 19y 23d; s/David F. & L. D. | |||
011 | Donovan | Lurty M. | 18 May 1903 | 2 Nov 1918 | Aged 15y 5m 15d; s/David F. & Lillie D. | ||
011 | Hensley | Infant Daughter | d/Mr. & Mrs. N. Hensley | Funeral home marker only; located at the bottom at backside of Donovan stone | |||
011 | Donovan | David F. | 4 Mar 1870 | 28 Aug 1944 | |||
011 | Donavan | Lillie Dale | 19 Dec 1971 | 2 Mar 1919 | Aged 47y 2m 11d; w/Daniel F. | d/David & Mary J. Shoemaker; Note: stone shows birth year as 1971 & actually is 1871 | |
011 | Clemmer | Tracey B. | 23 Aug 1923 | Aged 27yr; w/W. S. | |||
011 | M. | S. | Foot stone with initials only - recorded 2002 | ||||
011 | Falls | Lewis | 1908 | 1979 | Lindsey funeral home marker only | ||
011 | Shoemaker | Luverna | 24 Nov 1885 | 17 Jul 1913 | d/W. N. & M. J. | ||
011 | Shoemaker | Mary Jane | 7 Feb 1849 | 15 Jun 1929 | |||
011 | Shoemaker | Noah W. | 1861 | 1934 | |||
011 | Falls | Jearls D. | 1913 | 1923 | s/O. D. & M. L. | ||
011 | Fauls | Noah W. | 1920 | 1943 | |||
011 | Fauls | Bertie L. | 1924 | 1945 | |||
011 | Fauls | Jene A. | 1943 | 1945 | |||
011 | Falls | Otis D. | 10 Aug 1888 | 6 Jan 1948 | |||
011 | Falls | Mennie Lee | 22 Jun 1888 | 26 Jun 1952 | w/O. D. | ||
011 | Lee | Myra B. | 13 Mar 1931 | Aged 20d; d/B. W. & N. L. | |||
011 | Lee | Nyrie L. | 17 Jun 1900 | 29 Aug 1956 | w/B. W. | ||
011 | Lee | Benjamin W. | 16 Jan 1899 | 26 Jun 1968 | |||
011 | Shoemaker | Roy L. | 27 Apr 1915 | 1 Oct 1932 | |||
011 | Shoemaker | Elmer C. | 16 Sep 1936 | 28 Oct 1936 | |||
011 | Unknown | Headstone missing; only base showing | |||||
011 | Shoemaker | Johnny E. | 1924 | 1981 | |||
011 | Shoemaker | Adam A. | 1886 | 1951 | |||
011 | Shoemaker | Bessie M. | 1894 | 1984 | w/A. A. | ||
011 | Shoemaker | Wilmer A. | 21 Feb 1921 | 31 Oct 1987 | Husband | ||
011 | Shoemaker | Dorothy M. | 3 Apr 1921 | 15 May 1960 | Wife | ||
011 | Unknown | Foot stone-no initials - recorded 2002 | |||||
011 | Unknown | Foot stone-no initials - recorded 2002 | |||||
011 | Humes | Annie E. | 10 Mar 1866 | 7 Jan 1962 | |||
011 | Donovan | Corney G. | 1900 | 1960 | s/David & Blanche Lam Donovan | ||
011 | Donovan | Mary J. | 1902 | 1949 | 1/w C. G.; d/L. L. & Ella J. Hedrick | ||
011 | Lam | Elva Maxine | 1927 | 1987 | McMullen funeral home marker only | ||
011 | Liskey | Bertie V. | 22 Dec 1933 | ||||
011 | Reedy | Nelson E. | 1942 | 1955 | |||
011 | Reedy | Betty R. | 1949 | 1949 | |||
011 | Reedy | Berlin L. | 1938 | 1939 | |||
011 | Reedy | Geniva F. | 1935 | 1938 | |||
011 | Reedy | Lester L. | 1932 | 1933 | |||
012 | Shoemaker | Owen Bertram "Owie" | 24 May 1909 | 16 Sep 1989 | |||
012 | Shoemaker | Eve Ann | 1868 | 1939 | Mother | ||
012 | Moubray | Alice E. | 6 Apr 1884 | 23 Mar 1958 | |||
012 | L.? | F. P. | Foot stone - recorded 2002 | ||||
012 | Lee | Maynard Allen | 22 May 1934 | 17 Aug 1957 | A2C 363 Installation Sq. AF Va. | ||
012 | Lam | Edward D. | 31 Aug 1889 | 24 Feb 1960 | |||
012 | Lam | Gernie E. | 21 Oct 1909 | 12 Feb 2000 | |||
012 | Dove | Leonard H. | 28 Oct 1922 | 20 Aug 1965 | PFC US Marines WWII Va. | ||
012 | Dove | Thelma V. | 18 Aug 1925 | ||||
012 | Unknown | Cross marker only - appears to be grave here | |||||
012 | Donovan | Joseph E. | 1 Mar 1902 | 29 Jan 1968 | |||
012 | Donovan | Mamie B. | 24 Oct 1903 | ||||
012 | Knight | Frank | 1871 | 1936 | |||
012 | Kephart | Dorothy E. | 11 Jan 1913 | 11 Jun 1983 | Mother | ||
012 | Kephart | Olen G. | 1910 | 1999 | McMullen funeral home marker only - placed in front of Dorothy E. | ||
012 | Kephart | Douglas O. | 18 May 1938 | 25 Aug 1974 | Son | On headstone with mother-Dorothy E. | |
012 | Kephart | Harold A. | 19 Nov 1934 | 1 Apr 1935 | |||
012 | Kephart | Otis E. | 16 Nov 1933 | 11 Jan 1934 | |||
012 | Payne | Luther | 22 Mar 1883 | 12 Feb 1971 | |||
012 | Payne | Fannie F. | 28 Jul 1891 | 29 Jul 1957 | w/L. | ||
012 | Kephart | Mabel | 1923 | 1944 | Their children: Naomi & Harold | ||
012 | Payne | Velma M. | 8 Oct 1909 | 19 Feb 1988 | |||
012 | Baugher | Grover C. | 13 Feb 1890 | 31 Jan 1970 | Father | ||
012 | Baugher | Tessie C. | 17 Sep 1889 | 10 Mar 1974 | Mother | ||
012 | Baugher | Mary E. | 1928 | Daughter | Appears to be grave here | ||
013 | McDorman | Stuart H. | 14 Feb 1871 | 17 Apr 1948 | |||
013 | McDorman | Samuel | 14 Mar 1828 | 18 Nov 1910 | Aged 82y 8m 4d | ||
013 | McDorman | Nancy C. | 4 Aug 1841 | 8 May 1918 | Our Mother; w/Samuel | ||
013 | McDorman | Jessie L. | 4 Mar 1869 | 23 Nov 1932 | Mother | w/A. E. | |
013 | McDorman | Addison F. | 7 Nov 1867 | 23 Sep 1962 | Father | ||
013 | Grimes | David Lee | 16 Feb 1942 | 27 Dec 1942 | s/R. L. & C. M. | ||
013 | Joseph | Leroy E. | 23 Mar 1917 | 22 Aug 1917 | s/R. T. & Madeline | ||
013 | Joseph | M. Winston | 27 Mar 1929 | 6 May 1938 | s/R. T. & Madeline | ||
013 | Unknown | Foot stone-no initials - recorded 2002 | |||||
013 | Joseph | Raleigh R. | 1896 | 1958 | Gartner's funeral home marker only set in stone | ||
013 | Joseph | E. Madeline | 1894 | 1980 | Gartner's funeral home marker only set in stone | ||
013 | Moubray | Ben F. | 1887 | 1942 | |||
013 | Moubray | Mollie | 1889 | 1959 | w/B. F. | ||
013 | Moubray | Charles E. | 24 Apr 1924 | 26 Aug 1985 | |||
013 | Milstead | Edna P. | 12 Mar 1910 | 21 Nov 1972 | |||
013 | Crawford | Charles E. | 12 Aug 1911 | 14 Mar 1963 | |||
013 | Roadcap | Sarah J., Mrs. | 1876 | 1960 | Lindsey funeral home marker only | ||
013 | Roadcap | Helen | 1921 | 1950 | Z. H. Roadcap Family | ||
013 | Dove | Loretta K. | 1945 | 1946 | |||
013 | Dove | Virginia A. | 1946 | 1947 | |||
013 | Orebaugh | Linda | 1959 | Infant d/Oscar & Lorraine | |||
013 | Orebaugh | Donald | 1954 | Infant s/Oscar & Lorraine | |||
013 | Unknown | ||||||
013 | Unknown | ||||||
013 | Unknown | ||||||
013 | Hartman | Marie Ellen | 9 Aug 1910 | 6 Sep 1975 | Mother | ||
013 | Hoover | William F. | 6 Mar 1972 | 17 Mar 1972 | Infant Son | ||
013 | Culp | Jonathan L. | 12 Nov 1915 | 15 Nov 1971 | F1 US Navy WWII Va. | ||
013 | Snyder | LeRoy W. | 24 Apr 1928 | ||||
013 | Snyder | George H. | 1891 | 1948 | |||
013 | Snyder | Nora | 1902 | 1962 | w/G. H. | ||
013 | Pittington | R. Lee | 1948 | ||||
013 | Pittington | Maggie | 1957 | ||||
013 | Blake | Stella C. | 10 Nov 1902 | 11 May 1970 | |||
013 | Tilley | Mollie Mc. | 17 Sep 1894 | 19 Dec 1973 | Sisters | ||
013 | McCormick | Polly Mc. | 21 Jun 1900 | 7 May 1982 | Sisters | ||
014 | Brown | Shelby J. | 25 Feb 1956 | Lindsey funeral home marker only | |||
014 | Keister | Truman | 1880 | 1946 | |||
014 | Keister | Rebecca | 1882 | 1962 | |||
014 | Smith | Beverly Jean | 26 Aug 1935 | 13 Aug 1948 | |||
014 | Ray | Herman L. | 5 Apr 1903 | 27 Aug 1978 | |||
014 | Ray | Irene V. | 14 Jan 1909 | 5 Mar 1958 | w/H. L. | ||
014 | Hoover | William | 2 Feb 1919 | 27 Nov 1957 | |||
014 | Hoover | Lottie P. | 23 Jul 1925 | w/Wm. | |||
014 | Payne | Beatrice A. | 29 Jul 1935 | 29 Jan 1937 | Sister | d/W. S. & M. B. | |
014 | Payne | Minnie B. | 1 Mar 1890 | 16 Jul 1946 | w/Wade | ||
014 | Payne | Wade | 27 Feb 1883 | 27 Feb 1962 | |||
014 | Payne | Richard | 1930 | 1959 | |||
014 | Crawford | Samuel S. | 7 Oct 1920 | 24 Feb 1971 | PVT AGF Repl. Deport WWII Va. | ||
014 | Crawford | Nellie | 23 Aug 1893 | 7 Aug 1943 | w/Cleveland | ||
014 | Crawford | Cleveland | 15 Mar 1884 | 1 Mar 1977 | |||
014 | Bailey | Delia P. | 20 Apr 1874 | 18 Aug 1945 | Mother | w/C. B. | |
014 | Bailey | Charles B. | 19 Oct 1873 | 24 Jul 1955 | Father | ||
014 | Bailey | Arnold R. | 1907 | 1959 | |||
014 | Unknown | Foot stone-no initials - appears to be burial here - recorded 2002 | |||||
014 | Payne | Franklin | 21 Jun 1917 | 17 May 1993 | |||
014 | Payne | Velma V. | 8 Nov 1921 | ||||
014 | Jackson | Elva Franklin | 14 May 1888 | 3 Nov 1971 | Born at Fort Spring, W.Va. | ||
014 | Jackson | Irene Fauls | 18 Dec 1915 | 12 May 1981 | Born at Mt. Clinton, Va. | ||
014 | Jackson | Linda Lou | 26 Jan 1950 | 27 Jan 1950 | |||
014 | McDorman | John S. | 1892 | 1982 | PVT US Army WWI | Military marker shows name John Sam McDorman b. 25 Sep 1892 d. 16 June 1982 | |
014 | Boyer | Edith B. | 1917 | 1981 | Lindsey funeral home marker only | ||
015 | Lilly | Florence Bell | 14 Apr 1878 | 23 May 1918 | w/Wm. | ||
015 | Rice | Raymond E. | 5 Feb 1934 | 18 Aug 1967 | Son | ||
015 | Unknown | Foot stone-no initials - recorded 2002 | |||||
015 | Unknown | Foot stone-no initials - recorded 2002 | |||||
015 | Flick | Mary | |||||
015 | Ray | Maudie C. | 15 Nov 1897 | 17 Apr 1956 | |||
015 | Joseph | Elizabeth Ann | 15 Sep 1853 | 17 Aug 1927 | Mother | w/Abner | |
015 | Joseph | Abner | 3 May 1852 | 24 May 1925 | Father | ||
015 | Eye | Roy | 1898 | 1975 | |||
015 | Eye | Bessie M. | 1907 | 1967 | |||
015 | Eye | Ammi | 20 May 1863 | 14 Oct 1929 | |||
015 | Eye | Mary J. | 30 Dec 1863 | 30 Nov 1938 | w/Ammi | ||
015 | Eye | Berlin Lee | 25 Aug 1932 | 16 Aug 1948 | |||
015 | Eye | Donna Kay | 1 Sep 1947 | 7 Nov 1971 | |||
015 | B.? | J. M. | Foot stone - recorded 2002 | ||||
015 | Ray | Lincoln M. | 19 Jul 1958 | Aged 76y 9m 27d | No visible marker - recorded by Swank in 1967 | ||
015 | Ray | Gilbert R. | 27 May 1902 | 9 May 1923 | s/L. M. & B. B. | ||
015 | Ray | Raymond H. | 8 Nov 1911 | 30 Mar 1971 | |||
015 | Ray | Myrtle A. | 12 Apr 1914 | ||||
015 | Ray | Connie Sue | 19 Nov 1952 | 11 Mar 1988 | |||
015 | Keith | Eldon | 1930 | 1996 | McMullen funeral home marker only | ||
015 | Hartman | Jerry Lynn | 27 Apr 1958 | 21 Jun 1958 | |||
015 | Hartman | The Twins | 6 May 1956 | 6 May 1956 | |||
015 | Varner | Paul E. | 10 Jul 1935 | 14 Feb 1982 | |||
015 | Varner | Margaret A. | 28 Apr 1924 | ||||
015 | Bynaker | Charles Rudy | 25 Aug 1946 | 8 May 1955 | s/J. P. & Margaret | ||
015 | Carpenter | Oscar Bill | 3 Aug 1917 | 7 Nov 1997 | Our children: Julian O., Norma M., Carolyn A., Randy I. | ||
015 | Carpenter | Fleta V. | 28 Sep 1912 | 30 Aug 2000 | w/Oscar | ||
016 | Smith | Edna Grace | 3 Dec 1909 | 25 Dec 1909 | d/L. K. & Grace | ||
016 | Smith | Whit Herve | 17 Jun 1905 | 10 Nov 1910 | s/L. K. & Grace | ||
016 | Smith | Walter Franklin | 1 Nov 1913 | 20 Jun 1932 | s/L. K. & Grace | ||
016 | Smith | C. Howard | 20 Jun 1896 | 22 May 1967 | Father | ||
016 | Gladwell | William D. | 1870 | 1954 | Father | ||
016 | Gladwell | Clarissia | 1879 | 1954 | Mother | w/W. D. | |
016 | Gladwell | Leonard D. | 1912 | 1954 | Son | s/W. D. & C. | |
016 | Gladwell | Elizabeth G. | 10 Oct 1914 | 13 Oct 1914 | d/W. D. & C. G. | ||
016 | Gladwell | Raymond E. | 1925 | 1971 | My Husband | ||
016 | Moubray | Bessie M. | 1888 | 1935 | |||
016 | Moubray | James C. | 1881 | 1949 | |||
016 | Moubray | Benjamin F. | 23 Nov 1912 | 12 Nov 1914 | s/James & Bessie | ||
016 | Smith | William E. | 30 Nov 1938 | 25 Dec 1939 | Children of Joseph & Wm. Smith perished in flames of dwelling of Wm. E. Smith. Geneva B., Gladys L. & Jo Ann were buried in one coffin. | ||
016 | Smith | Geneva B. | 17 Jul 1932 | 21 Dec 1939 | Children of Joseph & Wm. Smith perished in flames of dwelling of Wm. E. Smith. Geneva B., Gladys L. & Jo Ann were buried in one coffin. | ||
