Cemetery | Trissels Mennonite Church Cemetery |
Location | Broadway area, Rockingham County, Virginia. From downtown Harrisonburg, Virginia, take Route 42 North (Harpine Highway). Go 9.9 miles and turn left onto Route 809 (Trissels Road). Go 2.1 miles and turn right onto Road 752 (Hisers Lane). Go 8/10th mile and church/cemetery is on the right side of the road. |
Notes | Cemetery is enclosed by a fence. This cemetery has three distinct sections to it. Section 2 is the closest to the church and was recorded rows from the street side to the back (west to east) and headstones from left to right. Section 1 is next and it runs diagonally from the back side of the church toward the street and headstones are recorded from left to right. Section 3 is the furthest from the church and the rows are recorded from the back to the front side toward the road, and headstones are recorded from left to right. There are two small marble markers in this cemetery which designate locations of the older churches. The marker in Section 2 reads, "Trissels 1900 site of 2nd Trissels Mennonite Church 40' x 50' frame structure." The marker in Section 3 reads, "Trissels C 1822 site of 1st meeting house in Virginia built solely by Mennonites 20' x 25' log structure." |
Survey Date and Recorder | 22 Jul 2003 Eunice Smith |
Surnames are sorted by section / plot / row / grave - only sections and rows are shown
Section | Row | Surname | Given Name & MI | Birth Date | Death Date | Headstone Notes | Remarks |
---|---|---|---|---|---|---|---|
001 | 001 | Shaver | Erasmus | 1851 | 1925 | ||
001 | 001 | Showalter | Mary E. | 1860 | 1934 | ||
001 | 001 | Showalter | Chas. F. | 1867 | 1950 | ||
001 | 001 | Smoot | Mollie | No dates on stone | |||
001 | 001 | Smoot | Estella May | No dates on stone | |||
001 | 001 | Smoot | Fannie | 3 Jun 1946 | Sister | ||
001 | 001 | Smoot | Casper | 18 Jun 1948 | Brother | ||
001 | 001 | Smoot | Reuben | 6 Apr 1841 | 6 Jul 1927 | Father | |
001 | 001 | Smoot | Dorothy C. | 15 Jun 1843 | 13 Jun 1928 | Mother; His Wife | w/Reuben; nee Hollar |
001 | 001 | Smoot | Permelia B. | 1864 | 1923 | d/Ruben & Dorotha | |
001 | 001 | Smoot | Lucinda | 1866 | 1921 | d/Ruben & Dorotha | |
001 | 001 | Spitzer | John N. | 6 Dec 1893 | 8 Feb 1971 | ||
001 | 001 | Spitzer | Icie T. | 1 Nov 1897 | 7 Jan 1972 | ||
001 | 001 | Spitzer | Myrtle Irene | 9 Sep 1919 | 7 Sep 1923 | d/J. N. & I. D. | |
001 | 001 | Spitzer | Infant Daughter | 1915 | 1915 | d/J. N. & I. D. | |
001 | 001 | Spitzer | Juitt S. | 1860 | 1930 | ||
001 | 001 | Spitzer | Aurelia C. | 1871 | 1938 | w/Juitt; d/John Taylor | |
001 | 001 | Spitzer | Clinton R. | 3 Jan 1898 | 30 Mar 1977 | ||
001 | 001 | Spitzer | Anna May | 18 Sep 1897 | 12 Feb 1964 | w/Clinton; d/Tom Pennington | |
001 | 002 | Stroop | Albert C. | 12 Aug 1891 | 8 Mar 1944 | ||
001 | 002 | Stroop | Lottie B. | 25 Apr 1891 | 20 Nov 1937 | w/Albert | |
001 | 002 | Lam | Mary E. | 30 Nov 1867 | 22 Sep 1920 | w/Joseph F.; Aged 52y 9m 22d | |
001 | 002 | Lam | Joseph F. | 15 Dec 1865 | 13 Apr 1951 | Aged 85y 3m 28d | |
001 | 002 | Lam | Homer Philip | 10 Nov 1893 | 27 Jun 1964 | Virginia PFC Co B 331 Inf WWI | |
001 | 002 | Greer | Lillie B. | 10 Jun 1900 | 25 Oct 1967 | ||
001 | 002 | May | Maude C. | 1896 | 1937 | w/C. E. | |
001 | 002 | May | Charles E. | 1896 | 1957 | ||
001 | 002 | Ashenfelter | P. A. | No visible marker-recorded by Church | |||
001 | 002 | Ashenfelter | P. A., Mrs. | No visible marker-recorded by Church | |||
001 | 002 | Fulk | Charles E. | 1890 | 1974 | ||
001 | 002 | Fulk | Ollie B. | 1900 | 1968 | w/C. E. | |
001 | 002 | Fulk | Frost H. | 13 Feb 1918 | 19 Jan 1989 | husband/Bernice | |
001 | 002 | Fulk | Bernice K. | 4 Jun 1918 | |||
001 | 002 | Reedy | Susan Virginia | 3 Jul 1905 | 8 May 1989 | ||
001 | 002 | Pennington | Hannah E. | 1871 | 1940 | w/Thomas D. | |
001 | 002 | Pennington | Thomas D. | 1866 | 1917 | s/E. S. | |
001 | 002 | Pennington | Wilson D. | 1902 | 1923 | s/Tom & Hannah; Church shows b. 15 Jun 1902, d/ 15 Oct 1923 | |
001 | 003 | Sonifrank | Angela B. | 1957 | 1958 | d/H. A. & C. V. | |
001 | 003 | Mason | Charlotte M. | 27 May 1932 | 28 Oct 1988 | nee Sonifrank | |
001 | 003 | Ashenfelter | E. | No visible marker-recorded by Church | |||
001 | 003 | Hotinger | Andy | No visible marker-recorded by Church | |||
001 | 003 | Hotinger | Mary | 11 Oct 1888 | 1 Mar 1920 | Aged 31y 4m 20d | w/Andy |
001 | 003 | Hotinger | Helen P. | 6 Sep 1920 | |||
001 | 003 | Harper | Wilson Franklin | 13 Jan 1912 | 12 Feb 2001 | husband/Helen | |
001 | 003 | Davis | Isaac S. | 1 May 1853 | 19 Nov 1912 | Aged 59y 6m 19d | |
001 | 003 | Davis | Marietta B. | 1860 | 1954 | ||
001 | 003 | Mason | Robert Lee | 30 Apr 1940 | 30 Oct 1999 | ||
001 | 003 | Mason | George M. | 6 Mar 1889 | 29 Jul 1979 | s/Daniel | |
001 | 003 | Mason | Rosa M. | 11 Sep 1892 | 9 Jan 1954 | w/George; nee Stiener | |
001 | 003 | Pennington | Sara Vada | 14 Nov 1904 | 14 Apr 1914 | d/A. G. & Effie V. | |
001 | 003 | Pennington | Alpheus G. | 17 Apr 1873 | 23 Jan1947 | s/E. S. | |
001 | 003 | Pennington | Effie V. | 29 Jan 1878 | 5 Jun 1969 | w/A. G. | |
001 | 003 | Ford | Chester Edward | 11 Aug 1921 | 12 Sep 2000 | husband/Wilda M. Ford; s/Robert S. & Lula Ford | |
001 | 003 | Ford | Wilda M. | 8 Oct 1927 | w/Chester E. | ||
001 | 003 | Wyse | Richard Lee | 31 Aug 1959 | Stillborn | Inf. s/Robert & Lucinda | |
001 | 003 | Barb | Narval Noah | 21 Sep 1943 | 6 Aug 2000 | husband/Mary Lee Barb | |
001 | 003 | Barb | Mary Lee | 20 Jan 1941 | w/Narval N.; d/Claude & Mae Turner | ||
001 | 003 | Walton | Ruth Hiser | 8 Mar 1911 | 2 Jul 1999 | ||
001 | 003 | Hiser | Fred H. | 4 Oct 1906 | 25 May 1975 | Walton | |
001 | 003 | Hiser | Edna C. | 22 Feb 1915 | 16 Oct 1999 | w/Fred | |
001 | 003 | Hiser | George W. | 20 Oct 1880 | 11 Nov 1972 | ||
001 | 003 | Hiser | Clemmie M. | 22 Aug 1884 | 12 Jul 1962 | w/George | |
001 | 003 | Hiser | Noah | 30 Jun 1841 | 16 Aug 1922 | Aged 81y 1m 16d | |
001 | 003 | Hiser | Susan | 10 May 1846 | 21 Jan 1929 | Aged 82y 8m 11d; w/Noah | nee Ritchie |
001 | 003 | Emswiler | B. Frank | 1866 | 1952 | ||
001 | 003 | Emswiler | Cora A. | 1877 | 1958 | w/B. F.; nee Smith | |
001 | 003 | Good | Grover C. | 1887 | 1953 | husband/Ethel May; s/Noah & Susan | |
001 | 003 | Good | Ethel B. | 1890 | 1984 | d/Frank & Emma Swank May | |
001 | 003 | Emswiler | M. Dewey | 1898 | 1954 | s/B. Frank | |
001 | 003 | Emswiler | E. Cleta | 1907 | 1994 | w/M. Dewey | |
001 | 003 | Yoder | George P. | 1886 | 1956 | ||
001 | 003 | Yoder | Myrtle F. | 1899 | 1979 | w/G. P. | |
001 | 003 | Park | Dailey G. | 2 Nov 1899 | 9 Oct 1956 | ||
001 | 003 | Park | Annie L. | 11 Apr 1900 | 18 Mar 1986 | w/D. G.; nee Turner | |
001 | 003 | Dove | Lester B. | 1899 | 1990 | s/John & Lillian Virginia Will Dove | |
001 | 003 | Dove | Myrtle R. | 1899 | 1957 | d/Hallie Turner Clutteur | |
001 | 003 | Neff | John W. | 12 Aug 1891 | 23 Jul 1980 | ||
001 | 003 | Neff | Tracey E. | 10 Dec 1892 | 16 Feb 1970 | w/John | |
001 | 004 | Guthrie | John B. | 1876 | 1959 | Father | |
001 | 004 | Guthrie | Mary J. | 1874 | 1958 | Mother | w/J. B. |
001 | 004 | Harper | Ada F. | 1890 | 1979 | w/H. C.; nee Arehart | |
001 | 004 | Harper | Heavener C. | 1888 | 1951 | ||
001 | 004 | Harper | Vallie M. | 25 Nov 1967 | No visible marker-recored by Church | ||
001 | 004 | Rogers | Minnie L. | 1940 | No visible marker-recored by Church; nee Harper | ||
001 | 004 | Harper | Major Wilson | 19 Jul 1835 | 15 Feb 1914 | Aged 78y 6m 26d | |
001 | 004 | Harper | Georgiana V. | 23 Feb 1846 | 12 Aug 1907 | Aged 61y 5m 19d; w/Major Willson Harper | |
001 | 004 | Harper | Georgie Ruth | 12 May 1905 | 19 Jul 1907 | Aged 2y 2m 7d; d/Charles M. & Effie Garrett Harper | Illegible marker-recorded by Church |
001 | 004 | Harper | Anna Eleanora | 18 Oct 1914 | 24 Jun 1998 | ||
001 | 004 | Spitzer | Infant | No visible marker-recorded by Churh | |||
001 | 004 | Campbell | Infant Son | 8 Jun 1932 | 8 Jun 1932 | s/Dorothy | |
001 | 004 | Spitzer | Steward | 1856 | 1945 | ||
001 | 004 | Spitzer | Sarah E. | 1877 | 1939 | 2nd w/Steward; nee Caldwell | |
001 | 004 | Spitzer | Henrietta | 26 May 1859 | 28 Nov 1906 | w/Steward | 1st w/Steward; nee Wilkins |
001 | 004 | Sites | Joseph | 1865 | 1935 | s/John & Mary E. | |
001 | 004 | Sites | Dora I. | 1877 | 1954 | w/Joseph; d/David & Beunavisita Schelle Dunivan | |
001 | 004 | Ford | Robert S. | 3 Aug 1894 | 10 Jan 1969 | s/John | |
001 | 004 | Ford | Lula E. | 19 Oct 1900 | 30 Sep 1955 | w/Robert S. | |
001 | 004 | Spitzer | Noah Emmer | 1889 | 1981 | ||
001 | 004 | Spitzer | Catherine Breneman | 1895 | 1967 | ||
001 | 004 | Spitzer | Aldine | 15 Oct 1868 | 20 Mar 1914 | Aged 46y 5m 5d | s/Noah |
001 | 004 | Spitzer | Wheeler D. | 30 Sep 1911 | 14 Nov 1973 | Virginia Tec 4 U.S. Army WWII | |
001 | 004 | Spitzer | Lute | 1869 | 1953 | Given name Lucius | |
001 | 004 | Spitzer | Bertie | 1872 | 1961 | w/Lute; nee Shoemaker | |
001 | 004 | Fulk | John W. | 10 May 1882 | 6 May 1961 | ||
001 | 004 | Fulk | Alice D. | 25 Jan 1883 | 18 Jul 1969 | w/J. W.; d/Adam Turner | |
001 | 004 | Turner | James H. | 1871 | 1945 | ||
001 | 004 | Turner | Bertie S. | 1873 | 1954 | w/J. H. | |
001 | 004 | Turner | Kate L. | 17 Mar 1904 | 5 Feb 1984 | d/Hop Turner | |
001 | 004 | Turner | Frank H. | 11 Feb 1911 | 12 Dec 1997 | s/Hop Turner | |
001 | 004 | Turner | Benj. F. | 10 Feb 1864 | 3 Jan 1947 | s/Hop Turner | |
001 | 004 | Turner | Susan E. | 21 Nov 1872 | 18 Nov 1957 | w/B. F. | |
001 | 004 | Clutteur | Hallie | 7 Sep 1880 | 29 May 1964 | d/Adam Turner | |
001 | 004 | Turner | Adam M. | 29 Mar 1859 | 13 Jun 1949 | ||
001 | 004 | Turner | Mary C. | 7 Nov 1855 | 20 Feb 1955 | w/Adam Turner | |
001 | 004 | See | Child | No visible marker-recorded by Church | |||
001 | 004 | See | Child | No visible marker-recorded by Church | |||
001 | 004 | See | Angus | No visible marker-recorded by Church | |||
001 | 004 | Turner | Infant | ch/Neil & Margaret Yoder Turner | No visible marker-recorded by Church | ||
001 | 005 | Guthrie | John R. | 15 Jan 1914 | 10 Mar 1996 | ||
001 | 005 | Guthrie | Nellie J. | 27 May 1915 | |||
001 | 005 | Guthrie, Jr. | John | 14 Jul 1942 | 15 Aug 1948 | ||
001 | 005 | Alger | Ernest Lee | 29 Feb 1920 | 18 May 1999 | ||
001 | 005 | Alger | Mabel Mitchell | 31 Oct 1922 | 18 Apr 1994 | ||
001 | 005 | Walker | Virginia G. | 1886 | 1956 | ||
001 | 005 | Sites | Maggie M. | 1918 | 1947 | ||
001 | 005 | Sites | Jessie Junior | 24 Oct 1936 | 2001 | s/Maggie Sites | No visible marker-recorded by Church; Cremated ashes in maggie's plot |
001 | 005 | Emswiler | Ruth M. | 24 Jun 1930 | 19 Feb 1979 | ||
001 | 005 | Ritchie | Kale A. | 1876 | 1929 | ||
001 | 005 | Ritchie | Bertie Pennington | 1878 | 1934 | w/Kale A.; nee Pennington | |
001 | 005 | Ritchie | R. | No visible marker-recorded by Church | |||
001 | 005 | Ritchie | George F. | 17 Sep 1909 | 4 Oct 1950 | Virginia MOMM2 U.S. Navy WWII | |
001 | 005 | Unknown | No visible marker-recorded by Church | ||||
001 | 005 | Whissen | Jacob Henry | 8 Feb 1844 | 29 Aug 1908 | ||
001 | 005 | Whissen | Susan J. | 11 Jan 1842 | 13 Jul 1926 | Aged 42 yrs; His Wife | w/J. H.; d/Christian & Frances Brenneman Funk |
001 | 005 | Dunavin | Dortha Francis | 20 Jun 1870 | 27 Feb 1913 | w/Newton G. | 1st w/Newton C.; d/Jacob & Susanna Whissen |
001 | 005 | Good | J. Frank | 25 Nov 1875 | 2 May 1940 | Aged 42y 8m 7d | s/Noah & Susan |
001 | 005 | Good | Anna C. | 28 May 1872 | 13 Jan 1946 | w/J. F.; nee Whissen | |
001 | 005 | Spitzer | Reba | No visible marker-recorded by Church | |||
001 | 005 | Spitzer | Rollie | 5 Feb 1865 | 20 Jun 1952 | ||
001 | 005 | Spitzer | Annie A. | 22 Aug 1860 | 25 Nov 1936 | w/Rollie | |
001 | 005 | Spitzer | Baylor O. | 28 May 1893 | 28 May 1966 | Father | s/Rollie |
001 | 005 | Spitzer | Lula E. | 13 Jul 1895 | 17 Feb 1943 | Mother | w/B. O.; nee Dove |
001 | 005 | Spitzer | Clara N. | 29 Jul 1891 | 17 Oct 1976 | ||
001 | 005 | Hefner | Margaret R. | 25 Aug 1835 | 12 Mar 1913 | Mother; w/J. S. | mother/Mrs. Ed Cootes |
001 | 005 | Glass | Emma F. | 28 Aug 1873 | 21 Jul 1960 | w/John H.; d/Noah & Susan Good | |
001 | 005 | Glass | John H. | 20 Jul 1865 | 21 Sep 1941 | s/John M. & Emma | |
001 | 005 | Glass | Glenn J. | 13 Apr 1907 | 21 Nov 1976 | ||
001 | 005 | Ritchie | Katie H. | 1885 | 1967 | w/John | |
001 | 005 | Ritchie | John B. | 1881 | 1918 | s/Absalom & M. E.; Church records show b. 12 Jul 1881, d. 10 Feb 1918 | |
001 | 005 | Ritchie | Absalom | 17 Jun 1861 | 28 Jun 1930 | ||
001 | 005 | Ritchie | Mary E. | 10 Feb 1858 | 11 Jul 1911 | Aged 53y 5m 1d; w/Absalom | nee Moyers |
001 | 005 | Ritchie | Algernon G. | 1882 | 1955 | No visible marker-recorded by Church shows born 23 May 1882 | |
001 | 005 | Ritchie | Emma New Year | 1887 | 1959 | w/Algernon G.; d/Daniel & Ida Miller Fulk | No visible marker-recorded by Church b. 12 Nov 1887 |
001 | 005 | Ritchie | Raleigh N. | 30 Nov 1889 | 26 Jun 1915 | ||
001 | 005 | Ritchie | Infant | 29 Mar 1911 | 30 Mar 1911 | Aged 1 day | d/R. N. & W. V. |
001 | 005 | Campbell | Juanita Ann | 27 Apr 1939 | 26 Jun 1939 | d/D. E. & J. O. | |
001 | 005 | Campbell | James O. | 22 Feb 1894 | 20 Jul 1959 | Pvt Mg Co 60 Inf 5 Div WWI Virginia | |
001 | 005 | Campbell | Dorothy E. | 9 Nov 1909 | |||
001 | 005 | Campbell | Edward J. | 22 May 1949 | |||
001 | 005 | See | G(eorge) | husband/Sarah | No visible marker-recorded by Church | ||
001 | 005 | See | S(arah) | d/Absolam & Hannah Ritchie | No visible marker-recorded by Church | ||
001 | 006 | Hulvey | William E. | 1881 | 1949 | Father | |
001 | 006 | Hulvey | Isola W. | 1893 | 1946 | Mother; w/W. E. | d/Noah & Susan Hollar Good |
001 | 006 | Whisler | Cambias R. | 29 Dec 1946 | 25 Nov 1909 | Aged 62y 10m 26d | s/Henry |
001 | 006 | Whisler | Martha | 9 Jul 1846 | 12 Oct 1913 | Aged 66y 3m 3d | w/C. R.; d/Levi Shoemaker |
001 | 006 | Nesselrodt | Homer W. | 24 Feb 1907 | 8 Mar 1988 | ||
001 | 006 | Nesselrodt | Tressie E. | 9 Oct 1912 | 24 Sep 1991 | ||
001 | 006 | Spitzer | Kale | 14 May 1902 | 9 Sep 1906 | s/Angelo & Minnie | |
001 | 006 | Spitzer | Mollie S. | 28 Feb 1880 | 8 Nov 1966 | Aged 86y 8m 10d | 2nd w/Angelo; nee Hawse |
001 | 006 | Spitzer | Angelo | 8 Mar 1871 | 24 Apr 1928 | Aged 57y 1m 16d | s/Noah |
001 | 006 | Spitzer | Minnie | 21 Jan 1874 | 1 Sep 1906 | Aged 32y 8m 11d; His Wife | 1st w/Angelo; nee Whisler |
001 | 006 | Coffman | Betty L. | 14 Oct 1897 | 22 Aug 1985 | ||
001 | 006 | Landis | Alfred F. | 27 Jun 1893 | 24 May 1936 | ||
001 | 006 | Landis | Jonathan M. | 6 May 1866 | 5 Aug 1924 | Our Father | |
001 | 006 | Landis | Louesia C. | 7 Jun 1867 | 7 Dec 1904 | Aged 37y 6m; w/J. M. | |
001 | 006 | Landis | Blanche | 1901 | 1952 | ||
001 | 006 | Sonifrank | Grover C. | 1889 | 1954 | ||
001 | 006 | Sonifrank | Sarah B. | 1896 | 1976 | ||
001 | 006 | Sonifrank | John F. | 1894 | 1988 | ||
001 | 006 | Taylor | Infant | No visible marker-recorded by Church | |||
001 | 006 | Ritchie | David F. | 1887 | 1951 | s/Absalom; No visible marker-recorded by Church b. 17 Jan 1887, d. 19 Oct 1951 | |
001 | 006 | Ritchie | Anna R. | 1886 | 1952 | w/D. F.; d/John Taylor | |
001 | 006 | Taylor | Martha J. | 25 Jul 1855 | 3 Jun 1941 | w/John; d/Hiram Fulk | |
001 | 006 | Taylor | John | 15 Oct 1849 | 15 Mar 1923 | ||
001 | 006 | Taylor | Otis F. | 1 Jun 1893 | 2 Sep 1910 | Aged 17y 3m 1d; s/John & M. J. | |
001 | 006 | Taylor | Jacob M. | 9 Mar 1890 | 6 Aug 1908 | Aged 18y 4m 28d; s/John & M. J. | |
001 | 006 | Emswiler | David B. | 3 Mar 1873 | 20 Jun 1946 | ||
001 | 006 | Emswiler | Daisy A. | 30 Oct 1879 | 26 Apr 1959 | w/D. B.; nee Frymoyers | |
001 | 006 | See | Wilmer V. | 6 May 1896 | 19 Apr 1964 | ||
001 | 006 | See | Cliffie E. | 6 Nov 1899 | 19 Jul 1968 | w/W. V.; d/David Emswiler | |
001 | 006 | Runion | Fayetta Gail | 18 Jan 1948 | 27 Oct 1948 | d/Kenneth & Louise | |
001 | 006 | Runion | Kenneth | 8 Aug 1918 | 22 Aug 1994 | Married 16 Nov 1937 | |
001 | 006 | Runion | Louise Velma | 26 Oct 1922 | 26 Jun 1987 | w/Kenneth | |
001 | 006 | Taylor | Wade Ernest | 2 Jul 1901 | 27 May 1906 | Aged 4y 10m 25d; s/J. A. & E. S. | |
001 | 006 | Smith | Child | No visible marker-recorded by Church | |||
001 | 006 | Smith | Beulah Gay | 15 Feb 1894 | 9 Oct 1917 | Aged 23y 7m 24d; w/S. O. | |
001 | 006 | Smith | Samuel O. | 30 Apr 1873 | 10 Jan 1957 | ||
001 | 006 | Smith | Sarah F. | 5 Jun 1877 | 27 Sep 1908 | Aged 31y 3m 22d; w/S. O. | |
001 | 006 | Smith | Child | ||||
001 | 006 | Graybill | C. | No visible marker-recorded by Church | |||
001 | 006 | Graybill | N. | No visible marker-recorded by Church | |||
001 | 006 | Graybill | K. | No visible marker-recorded by Church | |||
001 | 006 | Unknown | |||||
001 | 006 | Ritchie | Absalom | 19 Sep 1821 | 31 Mar 1896 | Aged 74y 6m 12d | Illegible marker-recorded by Church |
001 | 006 | Ritchie | Hannah A. | 5 Feb 1825 | 27 Apr 1900 | Aged 75y 2m 22d; w/Absalom | nee Custer |
001 | 006 | Smith | Agnes | No visible marker-recorded by Church | |||
001 | 006 | Smith | Clyde Jacob | 1899 | 1963 | s/Samuel | |
001 | 007 | Custer | Virginia Alma | 14 Jun 1913 | 20 Dec 1968 | Erected by Louise | |
001 | 007 | Haley | Anna Good | 17 Sep 1874 | 12 Nov 1971 | ||
001 | 007 | Good | Noah | 23 Mar 1846 | 27 Feb 1907 | Aged 60y 11m 4d; Father | |
001 | 007 | Good | Susan Hollar | 11 May 1849 | 3 Mar 1926 | Aged 76y 9m 22d; w/Noah; Mother | d/August & Susanna Hollar |
001 | 007 | Good | Maude S. | 16 Feb 1879 | 6 Feb 1968 | ||
001 | 007 | Showalter | Howard D.H. | 29 Sep 1882 | 8 Aug 1969 | ||
001 | 007 | Showalter | Flora May | 2 May 1886 | 14 Nov 1956 | ||
001 | 007 | Showalter | Albert A. | 1880 | 1961 | Son | ch/David & Mary J. |
001 | 007 | Showalter | Sallie B. | 1873 | 1876 | Daughter | ch/David & Mary J. |
001 | 007 | Showalter | Infant Son | 1872 | 1872 | ch/David & Mary J. | |
001 | 007 | Showalter | Daniel | 1839 | 1887 | s/Daniel & Nancy Miller Showalter | |
001 | 007 | Showalter | Mary J. | 1842 | 1932 | w/Daniel; nee Heatwole | |
001 | 007 | Showalter | Minnie M. | 1875 | 1940 | Daughter | ch/David & Mary J. |
001 | 007 | Showalter | Fannie V. | 1867 | 1888 | Daughter | ch/David & Mary J. |
001 | 007 | Showalter | G. Dewitt, Dr. | 1868 | 1904 | Husband/Katherine Mullaney; s/Daniel & Mary J. | |
001 | 007 | Pennington | Infant | 1932 | 1932 | Aged 4 das; s/W. E. & Tracy | |
001 | 007 | Pennington | Tracy Rhinehart | 10 Jun 1889 | 30 Dec 1982 | w/W. E. | |
001 | 007 | Pennington | William Edgar | 4 Feb 1871 | 18 Feb 1942 | s/E. S. & Anna M. | |
001 | 007 | Pennington | Adda Grace | 10 Nov 1866 | 17 Dec 1916 | w/W. E. | d/John Clinger |
001 | 007 | Pennington | Harold E. | 26 Feb 1903 | 24 Feb 1904 | s/W. E. & Anna | Illegible marker-recorded by Church |
001 | 007 | Taylor | Charles M. | 28 Sep 1876 | 4 Dec 1948 | ||
001 | 007 | Taylor | Minnie B. | 2 Sep 1876 | 10 Sep 1921 | w/Charles M. | |
001 | 007 | Mason | Emma C. | 11 Jun 1877 | 24 Jul 1958 | d/Daniel | |
001 | 007 | Mason | Cora A. | 3 Feb 1885 | 25 Mar 1965 | d/Daniel | |
001 | 007 | Hoover | Emanuel | 9 Sep 1840 | 18 Jan 1918 | Aged 77y 4m 9d | |
001 | 007 | Hoover | Virginia C. | 6 Dec 1851 | 16 Mar 1904 | Aged 52y 5m 10d; w/E. | |
001 | 007 | Hoover | Sarah J. | 12 Oct 1844 | 2 Jan 1897 | Aged 52y 2m 20d; w/Emanuel | |
001 | 007 | Hoover | Benjamin L. | 31 Aug 1874 | 26 Sep 1903 | Aged 29y 25d; s/Emanuel & S. J. | |
001 | 007 | Hoover | William L. | 21 May 1883 | 1 Mar 1905 | Aged 21y 9m 10d; s/Emanuel & S. J. | |
001 | 007 | Gentry | Mrs. | No visible marker-recorded by Church | |||
001 | 007 | Shoemaker | Christopher C. | 1827 | 1903 | ||
001 | 007 | Shoemaker | Rebecca J. | 1848 | 1936 | w/C. C. | |
001 | 007 | Smith | Elizabeth C. | 14 Jan 1868 | 10 Jun 1892 | Aged 24y 4m 24d; w/John E. | |
001 | 007 | Smith | Elmer C. | 30 Aug 1893 | Aged 3y 6m 29d; s/John E. & Elizabeth C. | ||
001 | 007 | Smith | Rebecca J. | 17 Aug 1836 | 23 Jun 1891 | Aged 54y 10m 6d; w/Wm. T. | |
001 | 007 | Smith | William T. | 11 Mar 1836 | 13 Mar 1908 | Aged 72y 2d | |
001 | 007 | Smith | Elizabeth C. | 24 Jan 1848 | 9 May 1912 | Aged 63y 3m 6d; w/Jacob | d/Absalom Ritchie |
001 | 007 | Smith | Mary E. | 21 Jun 1875 | 9 Jan 1893 | Aged 17y 6m 9d; w/S. O. | |
001 | 008 | Mason | Infant Son | 22 Sep 1964 | s/Robert L. & C. Susan | ||
001 | 008 | Brunk | Christian | 29 Mar 1868 | 19 Aug 1901 | Aged 33y 4m 20d | Illegible marker-recorded by Church |
001 | 008 | Hulvey | Rebecca S. | 17 Apr 1870 | 11 Aug 1916 | Aged 46y 3m 22d; w/W. E. | Illegible marker-recorded by Church |
001 | 008 | Hulvey | Ralph J. | 28 Nov 1908 | 15 May 1913 | Aged 4y 5m 17d; s/W. E. & R. S. | Illegible marker-recorded by Church |
001 | 008 | Myers | Barbara Ann | 3 Sep 1826 | 16 Nov 1905 | Aged 79y 2m 15d; w/Jacob | |
001 | 008 | Myers | Charles T. | 1 Dec 1862 | 27 Jul 1949 | ||
001 | 008 | Myers | Annie M. | 21 Apr 1865 | 5 Nov 1901 | d/Daniel & Mary J. Showalter | |
001 | 008 | Pennington | Ida L. | 11 Aug 1868 | 7 Jun 1931 | Aged 64y 9m 27d | d/E. S. Pennington |
001 | 008 | Pennington | Theodocia F. | 29 Jul 1902 | Aged 20y 8m 6d | d/E. S. & Anna M. | |
001 | 008 | Pennington | Edgar S. | 2 Dec 1837 | 16 Dec 1902 | Aged 65y 14d; Born Lancaster Co., Pa. | |
001 | 008 | Pennington | Anna M. | 15 Jun 1843 | 29 Apr 1915 | Aged 71y 10m 14d; w/E. S.; Born Frederick Co., Md. | nee Long |
001 | 008 | Pennington | Infant Son | 1901 | |||
001 | 008 | Pennington | Clinger I. | 1875 | 1914 | Father | s/E. S. |
001 | 008 | Pennington | Fannie R. | 1880 | 1977 | Mother | nee Runion |
001 | 008 | Pennington | Orville M. | 1911 | 1938 | Son | |
001 | 008 | Good | John G | 28 Apr 1898 | Aged 53y 2m 12d | s/Jacob | |
001 | 008 | Good | Rachael Ann | 8 Jul 1841 | 13 May 1911 | Aged 69y 10m 5d; w/John | nee Zirkle |
001 | 008 | Unknown | Infant | No visible marker-recorded by Church | |||
001 | 008 | Gentry | Mr. | No visible marker-recorded by Church | |||
001 | 008 | Ross | David | 1835 | 1882 | ||
001 | 008 | Taylor | James May | 13 Mar 1801 | 21 Jun 1870 | Aged 69y 1m 8d; Father | |
001 | 008 | Taylor | Mary | 25 Oct 1806 | 14 Oct 1885 | Aged 78y 11m 19d; Mother | w/James |
001 | 008 | Taylor | Rebecca | 12 Nov 1844 | 1 Mar 1906 | Aged 61y 3m 19d; d/J. & M. | |
001 | 008 | Smith | Jacob | 5 Feb 1850 | 19 Nov 1891 | Aged 41y 9m 11d | |
001 | 008 | Reedy | Charles D. | 1 Sep 1897 | Aged 25y 1m 21d | ||
001 | 008 | Southerly | Hannah S. | 1873 | 1938 | Mother; w/S. C. | 1st husband Charles Reedy; 2nd husband Southerly; Partially Illegible-recorded by Church |
001 | 008 | Reedy | Kirby L. | 1893 | 1937 | Father | s/Charles & Hannah |
001 | 008 | Southerly | Sol. C. | 1871 | 1955 | Father | |
001 | 009 | Lam | R. | No visible marker-recorded by Church | |||
001 | 009 | Lam | J. | No visible marker-recorded by Church | |||
001 | 009 | Turner | Jacob S. | 30 May 1858 | 4 Jul 1913 | Aged 55y 1m 4d; Our Father | s/Peter |
001 | 009 | Turner | Lydia A. | 30 Nov 1858 | 6 Feb 1911 | Aged 52y 2m 6d; w/Jacob S.; Our Mother | d/Jacob Shenk |
001 | 009 | Fifer | Jacob | 6 May 1834 | 3 Jul 1907 | Aged 73y 1m 27d | |
